Topic | Word Count | Pages | Pages, all | # References | Grade |
---|---|---|---|---|---|
IT Funding | 1254 | 4 | 5 | 9 | 100 |
IT Portfolio Mgmt | 1122 | 3.5 | 4.5 | 10 | 85 |
Outsourcing | 1374 | 4 | 5.5 | 9 | 85 |
Shareholder Value | 1887 | 6 | 9.5 | 16 | |
Total Spend Analysis | 3270 | 10 | 13 | 10 | |
CIO Dashboard (in progress!) | 2283 | 7.5 | 8.5 | 8 |
No time for analysis right now...still gotta finish up paper #6!
No comments:
Post a Comment